|
|
|
List of participants
|
|
|
|
Name |
First Name |
Country |
Institution/Organisation |
|
Brandão |
João |
Portugal |
U Algarve |
|
Coussan |
Stéphane |
France |
Aix-Marseille Université |
|
Cuppen |
Herma |
Netherlands |
Radboud University Nijmegen |
|
Gavilan |
Lisseth |
France |
Université de Versailles Saint-Quentin-en-Yvelines (UVSQ), |
|
Jean Hugues |
Fillion |
France |
Université Paris 6 |
|
Kamp |
Inga |
Netherlands |
|
|
Mascetti |
Joëlle |
France |
Université de Bordeaux |
|
Milam |
Stephanie |
US |
NASA Goddard Space Flight Center |
|
Rimola |
Albert |
Spain |
Universitat Autònoma de Barcelona |
|
Ruud |
Visser |
Germany |
European Southern Observatory |
|
Semenov |
Dmitry |
Germany |
Max Planck Institute for Astronomy, Heidelberg |
|
Stefan |
Andersson |
Norway |
SINTEF Materials and Chemistry |
|
Stefan |
Bromley |
Spain |
Universitat de Barcelona |
|
Stubbing |
James |
UK |
University of Sussex |
|
Suhasaria |
Tushar |
Germany |
Westfälische Wilhelms-Universität Münster |
|
Taquet |
Vianney |
Netherlands |
Leiden University |
|
Theulé |
Patrice |
France |
Aix-Marseille Université |
|
Timon |
Vincente |
Spain |
Institute for the Structure of Matter CSIC, Madrid |
|
Tomaz |
Urbic |
Slovenia |
Faculty of Chemistry and Chemical Technology, University of Ljubljana |
|
Vastel |
Charlotte |
France |
IRAP, Toulouse |
|
Wiesenfeld |
Laurent |
IPAG, Grenoble |
| First Name | Name | Institution/Organisation | Country |
| Maite | ALDUCIN | Centro de Fisica de Materiales CFM, CSIC-UPV/EHU | Spain |
| Stefan | ANDERSSON | SINTEF Materials and Chemistry | Norway |
| Vincent | BAGLIN | CERN | Switzerland |
| Gisela | BANO ESPLUGUES | Max Planck Institute for extraterrestrial Physics | Germany |
| Mathieu | BERTIN | LERMA, Université Pierre et Marie Curie | France |
| Roberto | CIMINO | CERN | Switzerland |
| Emmanuel | DARTOIS | Institut d'Astrophysique Spatiale | France |
| Rémi | DUPUY | LERMA, Université Pierre et Marie Curie | France |
| Jean-Hugues | FILLION | LERMA, Université Pierre et Marie Curie | France |
| Adrien | FREDON | Theoretical Chemistry, Radboud University | The Netherlands |
| Lisseth | GAVILLAN | Laboratoire Atmopshères, Milieux, Observations spatiales | France |
| Wasim | IQBAL | Laboratoire d'Astrophysique de Bordeaux, Université de Bordeaux | France |
| Inga | KAMP | Kapteyn Institute | The Netherlands |
| Sven | KHOELER | The University of Manchester, The University of Manchester | |
| Harold | LINNARTZ | Leiden Observatory, University of Leiden | The Netherlands |
| Rafael | MARTIN-DOMENECH | Centro de Astrobiología (INTA-CSIC) | Spain |
| martin | McCOUSTRA | Department of Chemistry, Heriot Watt University | United Kingdom |
| Maurice | MONNERVILLE | PhLAM, Université de Lille 1 | France |
| Guillermo Manuel | MUNOZ-CARO | Centro de Astrobiología (INTA-CSIC), | Spain |
| Daniel | PAARDEKOOPER | Leiden Observatory, University of Leiden | The Netherlands |
| David | PARKER | The Netherlands | |
| Daniel | PELAEZ-RUIZ | PhLAM, Université de Lille 1 | France |
| Octavio | RONCERO | Spain | |
| Petr | SLAVICEK | Department of Physical Chemistry/ University of Chemistry and Technology |
Czech Republic |
| Tushar | SUHASARIA | Physics Institute University of Muenster |
Germany |
| Céline | TOUBIN | PhLAM, Université de Lille 1 | France |
| Helmut | ZACHARIAS | Physics Institute University of Muenster |
Germany |